| 1. Workshop program and list of participants | INSTOK/DEMO 2000 Workshop 30.8.2005. |
2. DeepStar Deepwater Technology Mapping Study, Sean Hanrahan, Chevron | DeepStar Deepwater Tech. Mapping study |
3. DEMO 2000 / DeepStar Joint Study, Torkell Gjerstad, ACONA | DeepStar Joint Study, ACONA |
4. Deepwater Technology Development Needs Offshore Brazil, Kazuioshi Minami, Procap 3000 / Petrobras | Deepw.Tech.Devel.Offshore Brazil |
5. Deep Water Installations and Subsea to Beach on Ormen Lange. Simen Moxnes, Hydro | Hydro, Ormen Lange |
6. Long Gas Tieback on Snøhvit, HTHP on Kristin, Tordis IOR Seabed Processing and Boosting Pål Hedne, Statoil | Long Gas Tieback, Snøhvit |
7. Enabling Deep Water and Long Tiebacks, Rune Strømquist, Vetco | Enablinng Deepwater and Long Tiebacks |
8. Deepwater Facilities – SEMI w/ SCR, FPSO w/ Riser Tower Henrik Hannus, Aker Kværner | Deepwater Facilities, SEMI... |
9. Subsea Processing Martin Sørensen, FMC Kongsberg Subsea | Subsea Processing FMC... |
10. Subsea Boosting Per Kr. Skiftesvik, FRAMO Engineering | Subsea Boosting, FRAMO... |
11. Deepwater Heavy Lift Installation, Fibre Rope Deployment System Sverre Torben, ODIM | Deepwater Heavy Lift Installation... |
12. Riserless Mud Recovery System and Dual Gradient Drilling, Roger Stave, AGR | Riserless Mud Recovery Syst. ... |
13. Managed Pressure Drilling for Deep Water Børre Fossli, Ocean Riser Systems | Managed Pressure Drilliing |
14. Artificial Seabed for Reduced Drilling Cost in Deep Water Pål Norheim, Atlantis ATDH | Artificial Seabed... |
15. Managing the Risk of New Technology Hans Bratfos, DNV
| Managing the Risk of New Techn...
|